. | Team | G | W | T | L | W% | PTS | |
. | 1 | New England Ace | 10 | 9 | 0 | 1 | 0.900 | 27 |
. | 2 | Brookline Believers | 10 | 6 | 0 | 4 | 0.600 | 18 |
. | 3 | Cambridge Bananas | 9 | 3 | 1 | 5 | 0.375 | 10 |
. | 3 | Massachusetts Warriors | 9 | 3 | 1 | 5 | 0.375 | 10 |
. | 5 | Allston Slammers | 10 | 1 | 2 | 7 | 0.125 | 5 |
. |