. | Team | G | W | T | L | W% | PTS | |
. | 1 | New England Ace | 17 | 14 | 0 | 3 | 0.824 | 42 |
. | 2 | Brookline Believers | 16 | 10 | 0 | 6 | 0.625 | 30 |
. | 3 | Massachusetts Warriors | 17 | 7 | 1 | 9 | 0.438 | 22 |
. | 4 | Allston Slammers | 17 | 5 | 2 | 10 | 0.333 | 17 |
. | 5 | Cambridge Bananas | 15 | 3 | 1 | 11 | 0.214 | 10 |
. |