
052414_bkbl_stats.xls |
![]()
Batting top 10 |
3B- Gyuhwan Lee (2) HR- Jisung Roh (1) Sac- Woojoo Lee (1) SB- Chuljoong Hwang (1), Changhwa Lee (3), Gyuhwan Lee (2), Woojoo Lee (1), Yoonyoung Lee (2), Taeyong Cho (1), Dongwon Park (1), Sanhee Kwak (1), Woochul Jung (2), Seunghee Lee (2) | 3B- Yungdae Kwon (1) HR- Yungdae Kwon (1), Andrew Kang (1) HBP- WonSup Choi (1) SB- WonSup Choi (1), Yungdae Kwon (1), Gyuman Han (4), Andrew Kang (2), Hakjae Lee (1), Wonjae Jeong (2), PeterChung (2) |
. | Team | G | W | T | L | W% | PTS | |
. | 1 | New England Ace | 6 | 5 | 0 | 1 | 0.833 | 15 |
. | 1 | Brookline Believers | 7 | 5 | 0 | 2 | 0.714 | 15 |
. | 3 | Massachusetts Warriors | 6 | 2 | 1 | 3 | 0.400 | 7 |
. | 3 | Cambridge Bananas | 6 | 2 | 1 | 3 | 0.400 | 7 |
. | 5 | Allston Slammers | 7 | 0 | 2 | 5 | 0.000 | 2 |
. |
051714_bkbl_stats.xls | |
File Size: | 115 kb |
File Type: | xls |
2B- DarrenShin (1), FranciscoYoon (1), Choonghoon Lee (2), Minsoo Jung (1) HBP- Jiho Ryu (1) Sac- Sunghoon Choi (1) SB- TimRha (1), DarrenShin (1), FranciscoYoon (2), Choonghoon Lee (3), Hongsoo Jun (2), Kihyun Kim (1), Taegoong Son (1), Jiho Ryu (1) | 2B- Wonseok Kim (2), Donhoi Kwon (1), Hoyoung Kim (1), Sungki Kim (1), Hanchul Cho (1) HR- Kyuyoun Lee (1) HBP- Sunghoon Park (1) Sac- Kyuyoun Lee (1) SB- Jihwan Kim (1), Kyungmin Lee (3), Sunghoon Park (1), Kyuyoun Lee (2), Kanghyok Lee (1), Sungki Kim (1), Hanchul Cho (1) |
2B- young Jang (1) HBP- WonSup Choi (1), young Jang (2), Gyuman Han (1), SeungEun Lee (1), Yeol Park (1) SB- WonSup Choi (3), Andrew Kang (1), SeungEun Lee (2), Ethan Yoo (1), Sunggeun Kim (1) | 2B- David Hwang (1), Youngsun Park (2) HBP- Andy Hwang (1) SB- Shinhyung Lee (1), Byung Kim (1), Andy Hwang (2), Sungwoo Ahn (1), Charlie Shin (1), Paul Yu (1), Chris Yee (2) |
. | Team | G | W | T | L | W% | PTS | |
. | 1 | New England Ace | 6 | 5 | 0 | 1 | 0.833 | 15 |
. | 1 | Brookline Believers | 6 | 5 | 0 | 1 | 0.833 | 15 |
. | 3 | Massachusetts Warriors | 5 | 2 | 0 | 3 | 0.400 | 6 |
. | 4 | Cambridge Bananas | 5 | 1 | 1 | 3 | 0.250 | 4 |
. | 5 | Allston Slammers | 6 | 0 | 1 | 5 | 0.000 | 1 |
. |
051014_bkbl_stats.xls | |
File Size: | 121 kb |
File Type: | xls |
23 Official Scorer TBD
September 2023
August 2023
July 2023
June 2023
May 2023
April 2023
November 2022
October 2022
September 2022
August 2022
July 2022
June 2022
May 2022
April 2022
October 2021
September 2021
August 2021
July 2021
June 2021
May 2021
April 2021
September 2019
August 2019
July 2019
June 2019
May 2019
April 2019
October 2018
September 2018
August 2018
July 2018
June 2018
May 2018
April 2018
November 2017
October 2017
September 2017
August 2017
July 2017
June 2017
May 2017
April 2017
October 2016
September 2016
August 2016
July 2016
June 2016
May 2016
April 2016
March 2016
November 2015
October 2015
September 2015
August 2015
July 2015
June 2015
May 2015
April 2015
October 2014
September 2014
August 2014
July 2014
June 2014
May 2014
April 2014
October 2013
September 2013
August 2013
July 2013
June 2013
May 2013
April 2013
March 2013
October 2012
September 2012
August 2012
July 2012
June 2012
May 2012
April 2012
March 2012