. | Team | G | W | T | L | W% | PTS | |
. | 1 | New England Ace | 18 | 12 | 0 | 6 | 0.667 | 36 |
. | 2 | Allston Slammers | 19 | 9 | 3 | 7 | 0.563 | 30 |
. | 3 | Brookline Believers | 19 | 8 | 2 | 9 | 0.471 | 26 |
. | 4 | Massachusetts Warriors | 18 | 8 | 1 | 9 | 0.471 | 25 |
. | 5 | Cambridge Bananas | 18 | 6 | 0 | 12 | 0.333 | 18 |
. |