. | Team | G | W | T | L | W% | PTS | |
. | 1 | New England Ace | 13 | 10 | 0 | 3 | 0.769 | 30 |
. | 2 | Brookline Believers | 13 | 8 | 0 | 5 | 0.615 | 24 |
. | 3 | Massachusetts Warriors | 13 | 5 | 1 | 7 | 0.417 | 16 |
. | 4 | Allston Slammers | 13 | 4 | 2 | 7 | 0.364 | 14 |
. | 5 | Cambridge Bananas | 12 | 3 | 1 | 8 | 0.273 | 10 |
. |