. | Team | G | W | T | L | W% | PTS | |
. | 1 | New England Ace | 18 | 12 | 0 | 6 | 0.667 | 36 |
. | 2 | Allston Slammers | 18 | 9 | 3 | 6 | 0.600 | 30 |
. | 3 | Brookline Believers | 18 | 7 | 2 | 9 | 0.438 | 23 |
. | 4 | Massachusetts Warriors | 17 | 7 | 1 | 9 | 0.438 | 22 |
. | 5 | Cambridge Bananas | 17 | 6 | 0 | 11 | 0.353 | 18 |
. |