| . | Team | G | W | T | L | W% | PTS | |
| . | 1 | New England Ace | 17 | 12 | 0 | 5 | 0.706 | 36 |
| . | 2 | Allston Slammers | 17 | 8 | 3 | 6 | 0.571 | 27 |
| . | 3 | Brookline Believers | 17 | 7 | 2 | 8 | 0.467 | 23 |
| . | 4 | Massachusetts Warriors | 16 | 6 | 1 | 9 | 0.400 | 19 |
| . | 5 | Cambridge Bananas | 17 | 6 | 0 | 11 | 0.353 | 18 |
| . |
RSS Feed