. | Team | G | W | T | L | W% | PTS | |
. | 1 | New England Ace | 3 | 3 | 0 | 0 | 1.000 | 9 |
. | 2 | Brookline Believers | 4 | 3 | 0 | 1 | 0.750 | 9 |
. | 3 | Massachusetts Warriors | 3 | 1 | 0 | 2 | 0.333 | 3 |
. | 3 | Cambridge Bananas | 3 | 1 | 0 | 2 | 0.333 | 3 |
. | 5 | Allston Slammers | 3 | 0 | 0 | 3 | 0.000 | 0 |
. |